diff --git a/index.html b/index.html new file mode 100644 index 0000000..d9a1421 --- /dev/null +++ b/index.html @@ -0,0 +1,391 @@ + + +
+ + +| Ref. | +Aspect & Control Measure | +Compliant | +Comments / Findings | +
|---|---|---|---|
| G1 | +**Licence & Display:** Is the current food business license issued by the Council and is it displayed? (Food Act 2006, s49 & s69) | + Yes No N/A |
+ + |
| G2 | +**Licence Conditions:** Is the business complying with any site-specific conditions? (Food Act 2006, s51) | + Yes No N/A |
+ + |
| G3 | +**Design & Structure:** Do the premises comply with the structural requirements of the Food Safety Standards? (Standard 3.2.3) | + Yes No N/A |
+ + |
| Ref. | +Aspect & Control Measure | +Compliant | +Comments / Findings | +
|---|---|---|---|
| H1 | +**Food Receipt:** Is food protected from contamination upon receipt? Are potentially hazardous foods (PHF) received at the correct temperature (<5°C or >60°C)? (Standard 3.2.2, Cl. 5) | + Yes No N/A |
+ + |
| H2 | +**Food Storage:** Is food stored safely to prevent contamination? Are PHFs stored under correct temperature control? (Standard 3.2.2, Cl. 6) | + Yes No N/A |
+ + |
| H3 | +**Food Processing:** Are measures in place to prevent contamination and ensure safe food? Is time minimized for PHFs held outside temperature control? (Standard 3.2.2, Cl. 7) | + Yes No N/A |
+ + |
| H4 | +**Cooling:** Are cooked PHFs cooled from 60°C to 21°C within 2 hours, and to 5°C within a further 4 hours? (Standard 3.2.2, Cl. 7) | + Yes No N/A |
+ + |
| H5 | +**Reheating:** Are appropriate procedures followed for reheating previously cooked and cooled PHFs? (Standard 3.2.2, Cl. 7) | + Yes No N/A |
+ + |
| H6 | +**Food Display:** Is food protected from contamination on display? Are PHFs displayed under correct temperature control? (Standard 3.2.2, Cl. 8) | + Yes No N/A |
+ + |
| H7 | +**Food for Disposal:** Are there proper arrangements for food that needs disposal? (Standard 3.2.2, Cl. 11) | + Yes No N/A |
+ + |
| H8 | +**Food Recall:** If applicable, does the business have a documented food recall system? (Standard 3.2.2, Cl. 12) | + Yes No N/A |
+ + |
| Ref. | +Aspect & Control Measure | +Compliant | +Comments / Findings | +
|---|---|---|---|
| H9 | +**Contact with Food:** Are food handlers minimizing the risk of contamination? (Standard 3.2.2, Cl. 13 & 15) | + Yes No N/A |
+ + |
| H10 | +**Health of Food Handlers:** Are actions taken to ensure staff do not handle food if they have a foodborne illness or other relevant condition? (Standard 3.2.2, Cl. 14 & 16) | + Yes No N/A |
+ + |
| H11 | +**Hand Washing:** Are adequate hand washing facilities available and used correctly? (Standard 3.2.2, Cl. 17) | + Yes No N/A |
+ + |
| Ref. | +Aspect & Control Measure | +Compliant | +Comments / Findings | +
|---|---|---|---|
| C1 | +**Cleanliness:** Are the premises, fixtures, fittings, and equipment maintained in a clean condition? (Standard 3.2.2, Cl. 19) | + Yes No N/A |
+ + |
| C2 | +**Sanitation:** Is equipment and food contact surfaces maintained in a sanitary condition? (Standard 3.2.2, Cl. 20) | + Yes No N/A |
+ + |
| C3 | +**Maintenance:** Are premises, fixtures, fittings, and equipment maintained in good repair? (Standard 3.2.2, Cl. 21) | + Yes No N/A |
+ + |
| C4 | +**Pests:** Are practicable measures taken to prevent pests from entering and harbouring on the premises? (Standard 3.2.2, Cl. 24) | + Yes No N/A |
+ + |
This section is for verifying new requirements for food safety training, supervision, and record-keeping for businesses that handle unpackaged potentially hazardous foods.
+| Ref. | +Aspect & Control Measure | +Compliant | +Comments / Findings | +
|---|---|---|---|
| N1 | +**Food Safety Training:** Are all food handlers for prescribed activities trained in food safety? (Standard 3.2.2A, Cl. 10) | + Yes No N/A |
+ + |
| N2 | +**Supervision:** Has a Food Safety Supervisor been appointed and is they available to advise and supervise? (Standard 3.2.2A, Cl. 11) | + Yes No N/A |
+ + |
| N3 | +**Record Keeping:** Are records kept to substantiate compliance with temperature controls (receipt, storage, processing, display)? (Standard 3.2.2A, Cl. 12) | + Yes No N/A |
+ + |
This section is for verifying allergen declarations meet the new formatting requirements.
+| Ref. | +Aspect & Control Measure | +Compliant | +Comments / Findings | +
|---|---|---|---|
| N4 | +**Allergen Declaration:** Are mandatory allergens listed in the statement of ingredients using bold font and distinctly separated from other text? (Standard 1.2.3, Cl. 7) | + Yes No N/A |
+ + |
| N5 | +**Summary Statement:** Is there a summary statement of allergens on the label, separated from the ingredients list? (Standard 1.2.3, Cl. 6) | + Yes No N/A |
+ + |
Instructions for addressing non-compliance:
+